Dr. K. Sekar
Dr. K. Sekar
Associate Professor
Office Address:
Production Block, Room No: 300, (II Floor), Department of Mechanical Engineering, National Institute of Technology, Calicut, NIT Campus Post, Calicut - 673 601. Kerala, INDIA
Contact no:
Email ID:
Home Address:
D-27, Faculty Quarters, National Institute of Technology, Calicut, NIT Campus Post, Calicut - 673 601. Kerala, INDIA.
Ph.D - Manufacturing Engineering, (National Institute of Technology Calicut, Government of India, Kerala) (2015)
M.E - Manufacturing Engineering, (Government College of Technology Coimbatore, Tamilnadu) (2002)
B.Tech - Production Engineering, (Government College, Madras Institute of Technology, Chennai, Tamilnadu) (1998)
B.Sc - Physics (Government College,University of Madras, Chennai, Tamilnadu) (1994)
Educational Qualifications
-
Ph.D - Manufacturing Engineering, (National Institute of Technology Calicut, Government of India, Kerala) (2015)
-
M.E - Manufacturing Engineering, (Government College of Technology Coimbatore, Tamilnadu) (2002)
-
B.Tech - Production Engineering, (Government College, Madras Institute of Technology, Chennai, Tamilnadu) (1998)
-
B.Sc - Physics (Government College,University of Madras, Chennai, Tamilnadu) (1994)
Journals
International Journal Publications
| 68 | Sathyaraj Sankar Lal, Sekar Kannan, “Influence of epoxy methyl ricinoleate on mechanical, visco‐elastic, and low‐velocity impact properties of flax fiber reinforced epoxy composite”, March 2025, Polymer Engineering and Science, DOI: 10.1002/pen.27175 |
| 67 | Sathyaraj Sankarlal, K. Sekar, “Influence of epoxidized castor oil on the mechanical, thermal, and water diffusion properties of epoxy composites”, January 2025, Polymer Composites, DOI: 10.1002/pc.29552 |
| 66 | Vasanthakumar Pandian, Sekar Kannan, “Enhancing Performance through Friction Welding of Dissimilar Aluminium 2014 and 7075 Hybrid Metal-Matrix Composite: Insights into Material Characterization, Crystallographic texture, and Mechanical Properties”, October 2024, Functional Composites and Structures, DOI: 10.1088/2631-6331/ad8c9a |
| 65 | Sathyaraj Sankarlal, K. Sekar, “Influence of castor oil-derived bio-resin on mechanical and visco-elastic properties of dynamic covalent imine bond based epoxy and its composite”, October 2024 Polymer composites https://doi.org/10.1002/pc.29102 |
| 64 | P. Azhagarsamy , K. Sekar and K. P. Murali, “Effect of molybdenum concentration on mechanical, microstructural, corrosion, and tribological properties of (Al3Ni–Al3Ni2)100-x -Mox (x= 3, 5, and 7 wt%) composites”, May 2024 Intermetallics 170, DOI: 10.1016/j.intermet.2024.108339 |
| 63 | Sathyaraj Sankarlal, K. Sekar, “Enhancing mechanical, thermo-mechanical and low velocity impact properties of epoxy methyl ricinoleate toughened epoxy composites by integrating microcrystalline cellulose”, Cellulose, May 2024 31(10), 10.1007/s10570-024-05964-z |
| 62 | Sekar Kannan and Vasanthakumar Pandian,” Influence of CrCuFeMnNi high entropy alloy particle on the microstructure and mechanical properties of aerospace-grade aluminum 7075 metal-metal composite”, March 2024, ARCHIVE Proceedings of the Institution of Mechanical Engineers Part C Journal of Mechanical Engineering Science 1989-1996 (vols 203-210). http://dx.doi.org/10.1177/09544062241238809 |
| 61 | Sekar Kannan and Vasanthakumar Pandian, “Characterization and Eddy Current Flaw Detection of Dissimilar Aluminium Butt Joint by Friction Stir Welding” December 2023, Materials Science Forum 1110(1):103-113 DOI: 10.4028/p-N89k2 |
| 60 | Sekar Kannan and Vasanthakumar Pandian, “Numerical Modelling and Experimental Validation of Dissimilar Aluminium 2014 and 7075-SiC Composite by Friction Stir Welding”, December 2023 Materials Science Forum 1110(22):115-124 DOI:10.4028/p-cRkY42 |
| 59 | P. Azhagarsamy , K. Sekar and K. P. Murali, “Investigation on Ni-Al Intermetallic Compounds Fabricated through Reactive Sintering Processes”, December 2023 Materials Science Forum 1110(9):23-31 DOI:10.4028/p-j9oaKO |
| 58 | Sathyaraj Sankarlal, K. Sekar, “Effect of Plant Oil Derived Bio-Resin and Curing Temperature on Static and Dynamic Mechanical Properties of Epoxy Network”, November 2023 Journal of Biomimetics Biomaterials and Biomedical Engineering 63(11):147-156 DOI:10.4028/p-UI9jks |
| 57 | Sekar Kannan and Vasanthakumar Pandian, “ High-entropy alloy reinforcement in aerospace -grade aluminium 7075: A study of yield strength and elastic modulus, October 2023, Journal of mechanical engineering science 1-21, DOI: 10.1177/09544062231213209 |
| 56 | Sekar Kannan and Vasanthakumar Pandian, “Process Parameter Optimization of Aerospace-Grade Dissimilar Aluminium Alloy 7075 and 2014 by Friction Stir Welding”, October 2023 Key Engineering Materials 961(4-6):3-13 DOI:10.4028/p-usC1pR |
| 55 | Sathyaraj Sankarlal, K. Sekar, “Infuence of Microcrystalline Cellulose on Curing Kinetics, Mechanical and Thermo‑Mechanical Properties of Epoxy Methyl Ricinoleate Toughened Epoxy Copolymer”, September 2023 Journal of Polymers and the Environment, DOI:10.1007/s10924-023-03046-y |
| 54 | Sathyaraj Sankarlal, K. Sekar, Sushanta K. Sahoo, “Investigation on the effect of castor-oil based bio-resins on mechanical, visco-elastic, and water diffusion properties of flax fiber reinforced epoxy composites” Polymer composites, May 2023, DOI:10.1002/pc.27410 |
| 53 | Sekar Kannan and Vasanthakumar Pandian, “Estimation of yield strength and elastic modulus of aerospace-grade aluminum 7075 composite reinforced with silicon carbide and graphite”, ARCHIVE Proceedings of the Institution 237(22):095440622311643 March 2023 DOI: 10.1177/09544062231164308 |
| 52 | Sekar Kannan and Vasanthakumar Pandian, “Fabrication of Aluminium Hybrid Metal Matrix Composite Reinforced with Silicon Carbide and Graphite by Stir Casting Method”, Materials Science Forum 1081:11-21 March 2023 DOI:10.4028/p-109l81 |
| 51 | Sekar Kannan and Vasanthakumar Pandian, “Microstructural and Mechanical Properties of Dissimilar Aluminium Alloys by Friction Stir Welding”, Key Engineering Materials 934(8):129-138 November 2022 DOI:10.4028/p-9oujj7 |
| 50 | Sathyaraj Sankarlal, K. Sekar, Sushanta K. Sahoo “ Influence of flax fiber orientation on mechanical, thermo-mechanical and interfacial adhesion properties of epoxidized methyl ricinoleate modified epoxy composite: A sustainable green composite for cleaner production” Materials Today Communications 33;1 – 16 October 2022 10.1016/j.mtcomm.2022.104648 |
| 49 | K.Sekar, “Fabrication of AA7050 Hybrid Composite Reinforced with Nano Al2O3/Micro ZrO2 Particles by Stir Casting Method and Study of Mechanical and Tribological Properties” Materials Science Forum Vol. 1073, 11-21 October 2022. https://doi.org/10.4028/p-jtvw4s |
| 48 | Sathyaraj Sankarlal, Sushanta K. Sahoo, K. Sekar. “Investigation on Curing Kinetics, Water Diffusion Kinetics and Thermo Mechanical Properties of Functionalized Castor Oil Based Epoxy Copolymers” Journal of Polymer Research. https://doi.org/10.1007/s10965-022-03122-2 |
| 47 | P. Azhagarsamy , K. Sekar and K. P. Murali. “Nickel Aluminide intermetallic composites fabricated by various processing routes - A review”, Materials Science and Technology, Volume 38, 2022 - Issue 9, Pages 556-571. https://doi.org/10.1080/02670836.2022.2062648 |
| 46 | Vasanthakumar Pandian and Sekar Kannan. “Effect of high entropy particle on aerospace-grade aluminium composite developed through supersonic vibration and squeeze infiltration technique” Journal of Manufacturing Processes, Volume 74, February 2022, Pages 383-399. https://doi.org/10.1016/j.jmapro.2021.12.024 |
| 45 | P Nithin Raj, B Raha, K Sekar, and MA Joseph. “Effect of Manganese on Synergistic Erosion–Corrosion Characteristics of A890 7A Hyper Duplex Stainless Steels” Journal of Materials Engineering and Performance, Vol. 25, 2021, pp 1-13. https://doi.org/10.1007/s11665-021-06148-7 |
| 44 | Prasad V, Sekar K, Joseph MA. Mechanical and water absorption properties of nano TiO2 coated flax fibre epoxy composites. Construction and Building Materials,vol. 284, 2021, pp.1-13(122803). https://doi.org/10.1016/j.conbuildmat.2021.122803 |
| 43 | Vasanthakumar P, Sekar K, Processing and preparation of aerospace-grade aluminium hybrid metal matrix composite in a modified stir casting furnace integrated with mechanical supersonic vibration squeeze infiltration method, Materials Today Communications, vol. 26, 2021, pp. 1-18(101732). https://doi.org/10.1016/j.mtcomm.2020.101732 |
| 42 | K.Kalaiselvan, K.Sekar and S. Elavarasi, A review on process parameters of Ti/Al dissimilar joint using laser beam welding, International Journal of Mechanical and Materials Engineering, 2021, Vol:15, No:6, 225- 262. ISNI:0000000091950263. publications.waset.org/10012067/pdf. |
| 41 | K. Sekar, “Mechanical and Tribological Properties of A7075/ SiC/ B4C Hybrid Composite fabricated by Stir and Squeeze Casting Method” Key Engineering Materials, 2021, Vol. 882, pp 77-88. https://doi.org/10.4028/www.scientific.net%2FKEM.882.77 |
| 40 | S. Sathyaraj, K. Sekar, “Recent Advances in Bio-Based Sustainable Aliphatic and Aromatic Epoxy Resins for Composite Applications” Key Engineering Materials, 2021, Vol. 882, pp 121-131. https://doi.org/10.4028/www.scientific.net/KEM.882.121 |
| 39 | Azhagarsamy P, Sekar K and Murali K.P, “An Overview of Metallic Materials Fabrication by Direct Energy Deposition” Key Engineering Materials, 2021, Vol. 882, pp 11-20. https://doi.org/10.4028/www.scientific.net/KEM.882.11 |
| 38 | Vishnu Prasad , K. Sekar , Soney Varghese , M.A. Joseph, “Evaluation of interlaminar fracture toughness and dynamic mechanical properties of nano TiO2 coated flax fibre epoxy composites” Polymer Testing, vol. 91 (2020), pp. 1-12(106784). https://doi.org/10.1016/j.polymertesting.2020.106784 |
| 37 | Vasanthakumar P, Sekar K, “Numerical prediction and experimental investigation of aerospace-grade dissimilar aluminium alloy by friction stir welding”Journal of Manufacturing ProcessesVol 54, 2020, pp 99-108. https://doi.org/10.1016/j.jmapro.2020.03.001 |
| 36 | P. Nithin Raj, P.K. Navaneethkrishnan, K. Sekar, and M.A. Joseph, “Comparative study of mechanical, corrosion and erosion−corrosion properties of cast hyper-duplex and super-duplex stainless steels” International Journal of Minerals, Metallurgy and Materials Volume 27, Number 7, 2020, pp. 954-961. http://dx.doi.org/10.1007/s12613-020-1984-5 |
| 35 | K. Sekar, K. Jayakumar, “Mechanical Properties of AA 5754 Hybrid Metal Matrix Composite Fabricated through Rheo-Squeeze Casting” Materials Science Forum, 2020, Vol. 979, pp 10-15. https://doi.org/10.4028/www.scientific.net/MSF.979.10 |
| 34 | K. Sekar, P. Vasanthakumar, “Microstructural Evaluation of Similar and Dissimilar Welding of Aluminum Metal Matrix Hybrid Composite by Friction Stir Welding” Materials Science Forum,2020, Vol. 979, pp 124-128. https://doi.org/10.4028/www.scientific.net/MSF.979.124 |
| 33 | Azhagarsamy P, Sekar K, “Investigation on Mechanical and Tribological Properties of AA7075 Alloy with B4C, Gr and Fly Ash Reinforced Hybrid Composites” Materials Science Forum, 2020, Vol. 979, pp 52-57. https://doi.org/10.4028/www.scientific.net/MSF.979.52 |
| 32 | K. Sekar, P. Vasanthakumar, “Mechanical and Tribological Properties of Al6063 Hybrid Composites Reinforced with SiC/ZrO2 by Stir Casting and Thixoforming Process” Materials Science Forum, 2020, Vol. 979, pp 47-51. https://doi.org/10.4028/www.scientific.net/MSF.979.47 |
| 31 | P Nithin raj, Sekar K, M A joseph “Effect of temperature on microstructure evolution and localized corrosion resistance of high tungsten hyper duplex stainless steel” Materials Research Express,vol. 6, 2019,pp. 1-12 (116557). http://dx.doi.org/10.1088/2053-1591/ab4959 |
| 30 | P Nithin raj, Anandu.P Sivan, K.Sekar, M.A.Joseph “Effect of austenite reformation on localised corrosuion resistance of hyper duplex-stainless steel in hot chloride solution”, International journal of metal casting, American foundary society,2019, vol. 11, 1198-1209. http://dx.doi.org/10.1007/s40962-019-00348-7 |
| 29 | Prasad V, K Sekar , Soney Varghese, M.A. Joseph Enhancing mode 1 and mode 2 interlaminar fracture toughness of flax fiber reinforced epoxy composite with nano TiO2, Composites Part A,2019, 124, pp. 1-11(105505). https://doi.org/10.1016/j.compositesa.2019.105505 |
| 28 | Sekar K, “Mechanical and tribological properties of Al7475-SiCp composites by stir casting method and wear rate modelling using RSM” Sadhana, 2019,vol. 44(129), pp 1-8. https://doi.org/10.1007/s12046-019-1105-1 |
| 27 | Sekar K and Vasanthakumar P, Mechanical properties of Al-Cu alloy metal matrix composite reinforced with B4C, Graphite and Wear Rate Modeling by Taguchi Method, Materials Today: Proceedings, Vol. 18, 2019, pp. 3150–3159. https://doi.org/10.1016/j.matpr.2019.07.190 |
| 26 | K.Sekar, Rahul Singh, Mechanical and tribological properties of A7050 Hybrid composites reinforced with nano Al2O3/Micro ZrO2 particles by stir casting method, Material science forum,Vol. 969, 2019, pp 576-581. https://doi.org/10.4028/www.scientific.net/MSF.969.576 |
| 25 | Vasanthakumar P, Sekar K and Jayantherababu J, Thermal prediction and experimental validation of Friction Stir Weld Aerospace Grade Aluminium Alloy, Journal of Physics, Vol. 1240, 2019, pp. 1- 11. https://doi.org/10.1088/1742-6596/1240/1/012150 |
| 24 | Vasanthakumar, P., Sekar, K., Venkatesh, K., Recent developments in powder metallurgy based aluminium alloy composite for aerospace applications, Materials Today Proceedings , 2019, 18, pp. 5400–5409 https://doi.org/10.1016/j.matpr.2019.07.568 |
| 23 | Nithinraj, P., Sivadas, N., Sekar, K., Joseph, M.A., Experimental investigation on dry sliding wear resistance of recently developed hyper-duplex stainless steel, Materials Today Proceedings, 2019, 22, pp. 2172–2178 https://doi.org/10.1016/j.matpr.2020.03.292 |
| 22 | Prasad, V., Joseph, M.A., Sekar, K., Investigation of mechanical, thermal and water absorption properties of flax fibre reinforced epoxy composite with nano TiO2 addition, Composites: Part A (2018),Composites Part A: Applied Science and Manufacturing, 115, 2018,360-370. https://doi.org/10.1016/j.compositesa.2018.09.031 |
| 21 | K. Kalaiselvan, A. Elango, N. M. Nagarajan, K. Sekar: Experimental Investigation on Mechanical and Distortion Characteristics of Titanium/Aluminium Dissimilar Metal Joint Using Laser Beam Welding, Journal of Advanced Manufacturing Systems,Vol. 17,(4) ,2018, pp.1–11. https://doi.org/10.1142/S0219686718500324 |
| 20 | K. Kalaiselvan, A. Elango, N. M. , K. Sekar: Before and after heat treatment on weldment of Ti/Al laser beam dissimilar joints, Journal of Machining and Forming Technologies, 9(1-2) 2018. http://dx.doi.org/10.1016/j.intermet.2022.107466 |
| 19 | K. Kalaiselvan, A. Elango, N. M. Nagarajan, K. Sekar “Influence of LBW parameters on properties of Ti6Al4V/AA2024 dissimilar alloy joint” , Indian journal of engineering and material science, vol. 25, 2018, 445-449. |
| 18 | K. Kalaiselvan, A. Elango, N. M. Nagarajan, N. Mathiazhagan, K. Sekar: Effect of heat treatment on mechanical properties and microstructure of Ti/Al sheet metal joint using laser beam welding, Int. J. Additive and Subtractive Materials Manufacturing, Vol. 2, (1), 2018, pp. 13-24. https://dx.doi.org/10.1504/IJASMM.2018.093260 |
| 17 | K. Kalaiselvan, A. Elango, N. M. Nagarajan, K. Sekar: Studies on Characteristics of Ti6Al4V/AA2024 Dissimilar Weld Joint Using Laser Beam Focusing from AA2024 Side, Transactions of the Indian Institute of Metals, Vol. 70 (1), 2017, pp. 01-7. https://doi.org/10.1007/s12666-017-1036-7 |
| 16 | K. Sekar, K. Allesu, M. A. Joseph: Mechanical and wear properties of Al-Al2O3 metal matrix composites fabricated by the combined effect of stir and squeeze casting method, Transactions of the Indian Institute of Metals, Vol. 68 (2), 2015, pp. 115-121. |
| 15 | K. Kalaiselvan, A. Elango, N.M. Nagarajan, K. Sekar: Weldability of Ti/Al Dissimilar Sheet Metal Joints Using Nd:YAG Pulsed Laser, International Journal of Materials Vol.4,2017, pp.31-35. https://doi.org/10.1007/s00170-017-0997-3 |
| 14 | K.Sekar, N.Krishna Kumar, P.Vasanthakumar: Centrifugal Pump as Turbine: Experimental Report, International Journal of ChemTech Research (USA) Vol.10, (14), 2017, pp 276-280. https://www.sphinxsai.com/2017/ch_vol10_no14/2/(276-280)V10N14CT.pdf |
| 13 | K.Sekar, N.Krishna Kumar, P.Vasanthakumar: Centrifugal Pump as Turbine for Micro-Hydro Power Scheme in Rural Areas of India: A Review, International Journal of ChemTech Research (USA) Vol.10, (14), 2017, pp 106-109. https://www.sphinxsai.com/2017/ch_vol10_no14/abstracts/A(106-109)V10N14CT.pdf |
| 12 | DheerajTripathi, K. Joseph Babu, K. PrabhakaranNair,K. Sekar : Chemical Modification of Palm Oil for low temperature applications and study on its Tribological Properties, Journal of Advanced Engineering Research, Vol.4(2),2017, pp.109-113. https://dl.jaeronline.com/papers/vol04issue022017/05_JAER_V4N2.pdf |
| 11 | K. Kalaiselvan, A. Elango, N.M. Nagarajan, K. Sekar, and N. Mathiazhagan: Studies on Interlayer Characteristics of Ti/Al Dissimilar Metal Joints Using Laser Beam, Journal of Manufacturing Technology Research Vol.9,(1-2),2017, pp.1-13. |
| 10 | K. Sekar, M. Ravi, K. Jayakumar : Investigation of Wear and Mechanical Properties of A356-SiCp-Al2O3 Hybrid Composite by Stir and Squeeze casting, Journal of Chemical and Pharmaceutical Sciences, Special issue (7), 2017, pp.131-136. |
| 9 | K. Sekar, Allesu K. and M.A. Joseph: Design of a stir casting machine, American International Journal of Research in Science, Technology, Engineering & Mathematics. http://iasir.net/AIJRSTEMpapers/AIJRSTEM13-214.pdf |
| 8 | Sekar. K Manohar M.Jayakumar. K: Investigation of mechanical and tribological properties of A356 alloy with nanoSiCp micro particle hybrid composites through stir and squeeze casting, Journal of Advanced Engineering Research Vol. 3(2), 2016, pp.89-92. https://www.iitg.ac.in/aimtdr2014/PROCEEDINGS/papers/346.pdf |
| 7 | Karuppanna Prasad N and Sekar K: Optimal Alternative Selection Using Moora In Industrial Sector – A Review, International Journal of Fuzzy Logic Systems (IJFLS), Vol. 6 (2), 2016, pp. 1-21. https://doi.org/10.5121/ijfls.2016.6201 |
| 6 | Karuppanna Prasad N and Sekar K: Selection of best alternative in manufacturing and service sector using multi grade decision approach-A Review, Computer Science & Information Technology, 2016, pp. 57- 74. http://dx.doi.org/10.5121/csit.2016.60406 |
| 5 | Sekar, K. Allesu, K and Joseph, M.A: Comparison Study of as-cast and T6 Condition of Microstructure, Bending Strength and Double Shear Strength of A356 Alloy by Gravity, Vacuum and Squeeze Casting, International Journal of Applied Mechanics and Materials Vol. 594, 2014, pp. 102-105. https://doi.org/10.4028/www.scientific.net/AMM.592-594.102 |
| 4 | Sekar, K. Allesu, K and Joseph, M.A: Effect of T6 heat treatment in tribological properties of A356 aluminium alloy reinforced with Al2O3nano particles by combination effect of stir and squeeze casting, International Journal of Applied Mechanics and Materials Vol. 592, 2014, pp. 968-971. https://doi.org/10.4028/www.scientific.net/AMM.592-594.968 |
| 3 | K. Sekar, K. Allesu, M.A. Joseph: Design, construction and performance evaluation of multiple casting machine, Nigerian journal of technology (nijotech), Vol. 32(30), 2013, pp. 498 – 506. https://www.ajol.info/index.php/njt/article/view/123627 |
| 2 | K. Sekar, Allesu K. and M.A. Joseph: Microstructure, double shear and tribological properties of A356 aluminium alloy fabricated by gravity, vacuum and squeeze casting method, International Journal of Mechanics Structural. Vol. 4(1), 2013, pp. 25-34. http://www.irphouse.com/ijms/ijmsv4n1_02.pdf |
| 1 | K. Sekar, Allesu K. and M.A. Joseph: Design of a Vacuum Casting Machine, International Journal of Engineering and Manufacturing Science. Vol. 3(1), 2013, pp. 9-16. https://www.ripublication.com/Volume/ijemsv3n1.htm |
M.Tech. Projects Guided
| S. No. | Project Title | Year of Completion |
| 63 | High cycle fatigue analysis and comprehensive material investigation of hot extruded solid and seamed AA 6082 profiles | 2025 |
| 62 | Aluminium alloy 7075 matrix composite reinforced with multi layered graphene encapsulated equimolar CoCrFeMnNi high entropy alloy via vacuum die casting for aerospace structural application | 2024 |
| 61 | Effect of castor oil based bio resin on mechanical thermomechanical and recyclable of vanillin based vitrimer composites | 2024 |
| 60 | Development of Aluminium 2024 reinforced with MoS2/SiC Hybrid composite using stir integrated with ultrasonic squeeze casting method | 2023 |
| 59 | Influence of Microcrystalline cellulose on curing kinetics, mechanical, thermal and thermo-mechanical properties of bio-resin toughened epoxy system | 2023 |
| 58 | Development of Aluminium 2024 reinforced with MoS2/SiC hybrid composites using powder metallurgy | 2023 |
| 57 | Development and characterization of graphene-added CoCrFeMnNi HEA composites | 2023 |
| 56 | Effect of methyl ester of castor oil on mechanical and thermal properties on vanillin based vitrimer | 2023 |
| 55 | Recyclable and Reusable carbon fibre epoxy vitrimer composite | 2023 |
| 54 | Study on effect of fibre orientation on mechanical and thermo mechanical properties of epoxy methylricinoleate modified epoxy composites | 2022 |
| 53 | Friction stir lap welding of A6061 to AZ31 with Graphene Nanoplatelets as an interlayer | 2022 |
| 52 | Development of Aluminium 7075 metal matrix composites by Powder Metallurgy method | 2022 |
| 51 | Investigation on the effect of functionalized castor oil based resins on mechanical, thermal and thermo-mechanical properties of flax fibre reinforced epoxy composites | 2022 |
| 50 | Comparative study on formulation and mechanical behaviour of Ni-Al intermetallic by mechanical alloying and reactive sintering | 2022 |
| 49 | Corrosion behaviour and material characterization of aerospace grade aluminium alloys and composites by friction stir welding | 2022 |
| 48 | Assessment of Ply sequencing on the mechanical performance of Hybrid composite materials | 2022 |
| 47 | Development of Aluminium 7075 metal matrix composites reinforced with high entropy alloy particles | 2021 |
| 46 | Synthesis and investigation of Mechanical, thermal and curing kinetics of toughened sustainable bio-based epoxy blends | 2021 |
| 45 | Fabrication and characterization of Ni-Al-Mo composites by powder metallurgy route | 2021 |
| 44 | Surface Modification Processes to Increase the Corrosion Resistance in Hyper Duplex Stainless Steels | 2020 |
| 43 | Development and Study of Mechanical Properties of Natural Fiber and MWCNT Reinforced PLA Hybrid Green Composite | 2020 |
| 42 | Study of Mechanical Properties and Wear Behavior of Al 5052 Aluminum Matrix Hybrid Composite Reinforced With SiC and Graphite | 2020 |
| 41 | Study Of Mechanical Properties And Wear Behaviour Of Al 5083aluminum Matrix Hybrid Composite Reinforced With MWCNT And ZrO2 | 2020 |
| 40 | Friction stirs welding of dissimilar Aluminium alloys 2014-T651 and 7075-T651 | 2019 |
| 39 | Hot corrosion and erosion corrosion behavior of ASTM A890 grade 7A hyper duplex stainless steel | 2019 |
| 38 | Mode II interlaminar fracture behavior of matrix modified flax fiber reinforced epoxy composites | 2019 |
| 37 | Mode I interlaminar studies of flax fiber composites by fiber modification techniques | 2019 |
| 36 | Fabrication of Al-Zn-Mg-Cu Alloy hybrid metal composite reinforced with SiC and graphite by stir and supersonic assisted squeeze casting method | 2019 |
| 35 | Effect of load and velocity on dry sliding wear behavior of hyper duplex stainless steel | 2019 |
| 34 | Studies on mechanical properties of liquid metallurgy processed aluminium matrix composites reinforced with high entropy alloy particles | 2019 |
| 33 | Simulation of heat generation and experimental validation of aluminum alloy 7075 & 2014 by friction stir welding | 2019 |
| 32 | Preparation of AA7075 by mechanical alloying and study of micro structural characterization and mechanical properties of AA2014-SiC-Graphite hybrid metal matrix composite by stir casting | 2018 |
| 31 | Experimental Investigation of Similar and Dissimilar Metal Joining of AA2014 and AA7075 by Friction Stir Welding | 2018 |
| 30 | Numerical and Experimental Investigation of Dissimilar Material Joining of Aluminum and steel | 2018 |
| 29 | Investigation of Mechanical and Welding properties of AA7075/SiC/Graphite Hybrid Composite by Agitator and Squeeze Casting | 2018 |
| 28 | Fabrication of AA7075/SiC/Graphite Metal Matrix Composite by Powder Metallurgy Method | 2018 |
| 27 | Study of AA7075/High Entropy Alloy Particle Metal-Metal Composite by Powder Metallurgy Method | 2018 |
| 26 | Investigation of Mechanical Properties of Flax Fiber – Epoxy Composite with Nano TiO2 Filler | 2018 |
| 25 | Investigation of Tribological Properties of Blended Canola Oil | 2018 |
| 24 | Fabrication Of Al6063 Hybrid Composites Reinforced With Zro2/Sic Micro Particles by Stir Casting And Thixoforming Process And Study Of Mechanical And Tribological Properties | 2018 |
| 23 | Development and Characterization of Flax Fiber Reinforced Epoxy Composite with Addition of Nano Fillers | 2018 |
| 22 | Effects of Electrophoretically Deposited Graphene Oxide Coating On the Interfacial & Interlaminar Properties of Carbon Fiber Epoxy Composites | 2018 |
| 21 | Analytical Investigation of Temperature Distribution in Orthogonal Machining Of Mild Steel Using Fem | 2018 |
| 20 | Influence of Heat Treatment on Microstructure and Wear Resistance of Super and Hyper Duplex Stainless Steel | 2018 |
| 19 | Structural Analysis of Aircrafts Wing Made Up of Composite Using Finite Element Modelling | 2018 |
| 18 | Metallurgical and Heat Treatment Optimization To Mitigate The Effects of Intermetallic Phases On Corrosion Resistance And Mechanical Properties of ASTM A890 7A Hyper Duplex Stainless Steel | 2018 |
| 17 | Mechanical and Welding properties of Al6082-SiC-ZrO2 hybrid composite fabricated by squeeze casting method | 2017 |
| 16 | Development of bio lubricant from chemically modified palm oil and evaluation of its physiological and tribological properties | 2017 |
| 15 | Study of mechanical and tribological properties of A7075/ Micro B4C/ Micro SiC hybrid composite fabricated by developed stir and squeeze casting process | 2017 |
| 14 | Enhancement of Rheological and Tribological Properties of Sesame Oil and Study of Its Molecular Structure Using Quantum Chemical Calculation | 2017 |
| 13 | Fabrication of AA2014 Hybrid composite reinforced with B4C/ Graphite particles by developed stir casting method and study of mechanical and welding properties | 2017 |
| 12 | Improvement in Mechanical properties of Flax fibre reinforced epoxy composites by chemical modification and addition of nano TiO2 | 2017 |
| 11 | Fabrication of A7050 hybrid composite reinforced with nano Al2O3 and ZrO2 particles by stir casting method and study mechanical and tribological properties | 2017 |
| 10 | Investigation on microstructure and mechanical properties of stir cast Al7475/SiC composites and wear rate modelling using RSM | 2015 |
| 9 | Some investigations on properties of Rheo-squeeze cast AA5754 reinforced with B4C and Al2O3 Particulates and friction stir butt welding of metal matrix composites | 2015 |
| 8 | Fabrication of A356 based hybrid composite reinforced with Al2O3 and B4C particles by stir with squeeze casting method and study its properties | 2014 |
| 7 | Investigation of wear and mechanical properties of A356/Al2O3/Gr hybrid composites fabricated by stir with squeeze casting method | 2014 |
| 6 | Evaluation of mechanical and tribological properties of A356 /Al2O 3 / ZrO2 hybrid composites | 2014 |
| 5 | Evaluation of mechanical and tribological properties of A356/Al2O3 /MoS2 hybrid composites | 2013 |
| 4 | Investigation of wear and mechanical properties of A356-SiCp - Al2O3 hybrid composite | 2013 |
| 3 | Effect of nano particles on the microstructure and wear analysis of LM 25 (A356) alloy manufactured by squeeze casting | 2012 |
| 2 | Investigations on effect of nano particles in mechanical properties of squeeze cast LM 25 aluminum alloy | 2012 |
| 1 | Effect of Al2O3 nano particle on the mechanical properties of squeeze cast LM 25 aluminum alloy | 2012 |
B.Tech. Projects Guided
| S.No. | ProJect Title | Year of Completion |
| 30 | Development of industrial grading and shorting system for coconuts | 2025 |
| 29 | Design and development of drones with optimized propeller for application in low - pressure conditions | 2025 |
| 28 | Development of AA 7075 composite reinforced with high entropy alloy (HEA) | 2025 |
| 27 | Design, fabrication and control of a multipurpose marine robot | 2024 |
| 26 | Development of versatile multi locomotion system for air, land and water | 2024 |
| 25 | Exploring corrosion resistance enhancement with vajralepa (herbal coating) | 2024 |
| 24 | Aluminium alloy 7075 matrix composite reinforced with equimolar CoCrFeMnNi high entropy alloy via vacuum die casting | 2024 |
| 23 | Numerical and Experimental heat transfer analysis of Aluminium 4043 using GMAW based WAAM | 2023 |
| 22 | Experimental investigation on Ni-Al-Mo composites fabricated by spark plasma sintering | 2023 |
| 21 | Comparative study of reactive sintering and spark plasma sintering on Ni-Al alloy | 2023 |
| 20 | Thermo-mechanical modelling and simulation of friction stir weld of aluminium composites | 2021 |
| 19 | Development of Aluminium Hybrid Metal Matrix Composite by Powder Metallurgy Method | 2020 |
| 18 | Development of Portable Energy Harvester | 2019 |
| 17 | Design, Fabrication and Testing of Dynamic Load Redistributing Wearable Robot | 2018 |
| 16 | Estimation of Gaseous Properties using Acoustics waves | 2018 |
| 15 | Design and fabrication of utilization of heat losses in domestic gas stove | 2018 |
| 14 | Mechanical, Tribological and Welding Properties of AA2017-B4C Graphite Composite Fabricated By Stir Casting and Thixoforming Method | 2018 |
