CMC Facilities Testing Charges
| National Institute of Technology, Calicut | ||||||||||||||||||||||||
| Center for Materials Characterization (CMC) | ||||||||||||||||||||||||
| Sl. No. | Instrument Name | I-STEM Equipment Code | Model & Make | Types of samples to be analyzed | Experiment Details | User Charges Rs. (GST Extra) | Technical Staff Name/Email/ Contact |
|||||||||||||||||
| Internal | External Academic Institutes | National Labs / Govt. R&D labs | PSUs/ Industries |
|||||||||||||||||||||
| 1 | Powder X-Ray Diffractometer (XRD) | 3245637 | X'Pert3, PANalytical | Solid, Powder, thin Films, | Normal scan (upto 20 minutes per sample) |
175 | 400 | 1200 | 2000 |
Mr. Nithin Sivadas xrdadmin@nitc.ac.in 0495-2286545 |
||||||||||||||
| Slow Scan ( more than 20 minutes per sample) | 200 | 600 | 1800 | 3000 | ||||||||||||||||||||
| Additional charges* for using Grazing incidence Set up | 50 | 200 | 500 | 750 | ||||||||||||||||||||
| 2 | Confocal Raman Spectrometer/Microscope | 3245638 | LabRam HR Evolution, Horiba | Solid, Liquid, Powder, tdin films | Raman Spectra per sample (30 min) | 200 | 400 | 600 | 1200 | Ms. Amala A K crsadmin@nitc.ac.in 0495 228 6545 |
||||||||||||||
| Raman Imaging per Sample (60 min) | 600 | 1200 | 1800 | 3600 | ||||||||||||||||||||
| Additional Charges | ||||||||||||||||||||||||
| 3 | Liquid Nitrogen Generator | 3245641 | LN40WC | Liquid Nitrogen | LN2 per litre | 25 | 40 | 50 | 60 | nmradmin@nitc.ac.in 0495 228 5344 | ||||||||||||||
| Cryocan >25 L (Rental Charges/day) # |
20 | 30 | 40 | 50 | ||||||||||||||||||||
| Cryocan <25 L (Rental Charges/day) # |
15 | 20 | 25 | 30 | ||||||||||||||||||||
| 4 | 500 MHz Solid/Solution state NMR spectrometer | 3245640 | JNM-ECZ500R/S3, JEOL | Solutions and/ Solid | ||||||||||||||||||||
| Internal A^Deuterated solvents provided by user. Internal (B): Deuterated Solvents Not Provided | Internal (A) | Internal (B) - NIT Calicut | External Academic Institutes | National Labs / Govt. R&D labs | PSUs/Industries | nmradmin@nitc.ac.in / +91 495 228 5344 | ||||||||||||||||||
| 1H NMR (First 10 minutes) + 25 for every additional 15 minutes |
CDCl3 | 50 | 125 | 200 | 375 | 600 | ||||||||||||||||||
| DMSO-d6 | 50 | 350 | 450 | 1050 | 1700 | |||||||||||||||||||
| D2O | 50 | 400 | 500 | 1200 | 2000 | |||||||||||||||||||
| Acetone | 50 | 950 | 1050 | 2850 | 4700 | |||||||||||||||||||
| Acetonitrile | 50 | 1050 | 1150 | 3150 | 5200 | |||||||||||||||||||
| Metdanol | 50 | 1050 | 1150 | 3150 | 5200 | |||||||||||||||||||
| 13C and otder nuclei# (First 10 minutes) + 25 for every additional 15 minutes |
CDCl3 | 50 | 125 | 200 | 375 | 600 | ||||||||||||||||||
| DMSO-d6 | 50 | 350 | 450 | 1050 | 1700 | |||||||||||||||||||
| D2O | 50 | 400 | 500 | 1200 | 2000 | |||||||||||||||||||
| Acetone | 50 | 950 | 1050 | 2850 | 4700 | |||||||||||||||||||
| Acetonitrile | 50 | 1050 | 1150 | 3150 | 5200 | |||||||||||||||||||
| Metdanol | 50 | 1150 | 1250 | 3450 | 5750 | |||||||||||||||||||
| DEPT (First 10 minutes) + 25 for every additional 15 minutes |
CDCl3 | 100 | 150 | 200 | 375 | 600 | ||||||||||||||||||
| DMSO-d6 | 100 | 375 | 450 | 1050 | 1700 | |||||||||||||||||||
| D2O | 100 | 425 | 500 | 1200 | 2000 | |||||||||||||||||||
| Acetone | 100 | 975 | 1050 | 2850 | 4700 | |||||||||||||||||||
| Acetonitrile | 100 | 1075 | 1150 | 3150 | 5200 | |||||||||||||||||||
| Metdanol | 100 | 1175 | 1250 | 3450 | 5750 | |||||||||||||||||||
| 2D-COSY (First 10 minutes) + 25 for every additional 15 minutes |
CDCl3 | 100 | 150 | 200 | 375 | 600 | ||||||||||||||||||
| DMSO-d6 | 100 | 375 | 450 | 1050 | 1700 | |||||||||||||||||||
| D2O | 100 | 425 | 500 | 1200 | 2000 | |||||||||||||||||||
| Acetone | 100 | 975 | 1050 | 2850 | 4700 | |||||||||||||||||||
| Acetonitrile | 100 | 1075 | 1150 | 3150 | 5200 | |||||||||||||||||||
| Metdanol | 100 | 1175 | 1250 | 3450 | 5750 | |||||||||||||||||||
| 2D-NOESY/ROESY (First 10 minutes) + 25 for every additional 15 minutes |
CDCl3 | 100 | 150 | 200 | 375 | 600 | ||||||||||||||||||
| DMSO-d6 | 100 | 375 | 450 | 1050 | 1700 | |||||||||||||||||||
| D2O | 100 | 425 | 500 | 1200 | 2000 | |||||||||||||||||||
| Acetone | 100 | 975 | 1050 | 2850 | 4700 | |||||||||||||||||||
| Acetonitrile | 100 | 1075 | 1150 | 3150 | 5200 | |||||||||||||||||||
| Metdanol | 100 | 1175 | 1250 | 3450 | 5750 | |||||||||||||||||||
| Variable Temp. Experiments (VT charges) + charges for each measurement as above at each temperature |
Additional /hr | 100 | 100 | 200 | 400 | 600 | ||||||||||||||||||
| Solid state | 1st hr | 1000 | 1000 | 1500 | 2500 | 4000 | ||||||||||||||||||
| Solid state | Additional charges/hr | 500 | 750 | 1000 | 1500 | 2000 | ||||||||||||||||||
| ^Deuterated solvents provided by user # 19F, 31P, 27Al, 11B, 77Se, 125Te, 95Mo, 29Si measurements also will be done at same charges • For solid state NMR analysis, sample details must be provided. • If TMS spike is required, additional cost of Rs.50/- to be added. • Sample details such as solubility, stability/degradation possibilities should be disclosed at tde time of submission of tde sample. tde centre will not be responsible for any wrong data obtained due to tde degradation of sample. • Sufficient quantity of tde sample should be made available for analysis. • Analysis and in-deptd interpretation of tde results are not included in tde above charges. • Such services shall be provided on a consultation basis. For furtder details, contact tde Faculty-In-Charge. • All users who wish to avail tde facility need to book tde slot well in advance. • All investigators are expected to acknowledge tde services of tde centre in publications and similar articles. |
||||||||||||||||||||||||